Updated status on the payment models for the current site partners are as given below,
Site Name | Payment Model | Student Confirmation/Onboarding Available |
ATI Physical Therapy | Site Covers Payment | Live |
Concentra | Site Covers Payment | Live |
Physical Rehabilitation Network | Site Covers Payment | Live |
Upstream Rehabilitation Physical Therapy | Site Covers Payment | Live |
Ivy Rehab Network | Site Covers Payment | Live |
Therapeutic Associates Physical Therapy | Site Covers Payment | Live |
Confluent Health | Site Covers Payment | Live |
CORA Physical Therapy | Site Covers Payment | Live |
Bay State / MVPT | Site Covers Payment | Live |
H2 Health | Site Covers Payment | Live |
Alliance Orthopedics | Site Covers Payment | Live |
Spooner PT | Student Payment | Live |
NM Rehab |
Site Covers Payment |
Live |
First Settlement Physical Therapy | Site Covers Payment | Live |
Mountain land Physical therapy | Site Covers Payment | Live |
APT Healthcare | Site Covers Payment | Live |
Sigma Healthcare Rehab | Site Covers Payment | Live |
Agape PT - Prompt | Site Covers Payment | Live |
Comments
0 comments
Please sign in to leave a comment.